1 BOZZONE, Terenzo NZL 00:24:21 02:10:57 01:14:34 03:53:12
2 MCMAHON, Brent CAN 00:24:19 02:10:58 01:15:22 03:53:57
3 GUILLAUME, Romain FRA 00:24:31 02:09:49 01:18:15 03:55:58
4 WURTELE, Trevor CAN 00:26:19 02:13:39 01:13:52 03:57:35
5 JENSEN, Martin DNK 00:24:26 02:12:59 01:17:09 03:58:28
6 BECHTEL, Sean CAN 00:24:29 02:10:47 01:20:17 03:59:08
7 DAVISON, Tom NZL 00:24:25 02:10:43 01:25:59 04:04:39
8 BAIRD, Chris USA 00:29:09 02:18:08 01:13:46 04:04:51
9 GRIFFIN, Leon AUS 00:26:16 02:18:11 01:17:44 04:05:49
10 BAGG, Chris USA 00:26:20 02:17:59 01:21:23 04:09:31

 

 

1 CORBIN, Linsey USA 00:27:24 02:27:23 01:26:56 04:26:05
2 TISSEYRE, Magali CAN 00:27:22 02:30:00 01:28:27 04:29:47
3 MCQUAID, Melanie CAN 00:29:11 02:31:19 01:31:41 04:36:13
4 FERREIRA, Amber USA 00:27:34 02:37:38 01:28:35 04:38:36
5 GERVAIS, Annie CAN 00:30:48 02:38:29 01:26:30 04:39:51
6 GAGNON, Isabelle CAN 00:30:17 02:35:14 01:32:07 04:42:07
7 FLETCHER, Christine CAN 00:29:40 02:35:47 01:32:35 04:42:40
8 ZELAZO, Suzanne CAN 00:27:27 02:31:59 01:39:24 04:43:59