TOP 10 Hommes
1 3:54:37 3 Viktor Zyemtsev UKR
2 3:54:37 0:01 4 Jesse Thomas USA
3 3:56:10 1:34 1 Jordan Rapp USA
4 4:00:26 5:50 19 Drew Scott USA
5 4:00:39 6:03 5 Callum Millward NZL
6 4:02:02 7:26 7 David Kahn USA
7 4:07:54 13:17 18 Taylor Reid CAN
8 4:09:05 14:29 15 Justin Metzler USA
9 4:16:39 22:02 16 Cw Moran USA
10 4:20:24 25:48 22 Swen Sundberg DEU
TOP 5 Femmes:
1 4:20:55 31 Heather Jackson USA
2 4:24:16 3:22 37 Lauren Goss USA
3 4:37:19 16:25 43 Darbi Roberts USA
4 4:40:05 19:11 34 Jessica Chong USA
5 4:45:02 24:08 39 Alice Henriques USA