IRONMAN 70.3 MONTERREY

Victoire de Tim Don et Magali  Tesseyre. Sébastien Jouffret 19ème Pro homme, Yvan Jarrige DNF sur crevaison.

1503 monterrey recap 740

 

1 Don, Tim GBR 00:23:10 02:04:22 01:12:34 03:42:49
2 Collington, Kevin USA 00:23:08 02:04:50 01:14:59 03:46:04
3 Mendez Cruz, Mauricio MEX 00:23:04 02:05:07 01:15:16 03:46:15
4 Cunningham, Richie AUS 00:23:45 02:04:46 01:15:35 03:46:51
5 De Elias, Mario ARG 00:25:05 02:03:30 01:15:51 03:47:15
6 Kemp, Christian AUS 00:23:11 02:04:35 01:18:08 03:48:36
7 Al-Sultan, Faris DEU 00:23:02 02:04:48 01:18:18 03:49:24
8 Serrano, Francisco MEX 00:23:48 02:04:01 01:19:12 03:49:50
9 Garza, Arturo MEX 00:24:57 02:03:06 01:18:54 03:50:00
10 Tejada, Raul GTM 00:25:04 02:03:28 01:18:41 03:50:22
19 Jouffret, Sebastien FRA 00:27:00 02:14:24 01:22:15 04:06:51
65/3 Cocusse, Dominique FRA 00:28:22 02:21:10 01:32:33 04:26:47 AG

035BADC718E947C997474E09A9E35385.ashx

1 Tisseyre, Magali CAN 00:25:29 02:12:03 01:20:05 04:00:48
2 Piampiano, Sarah USA 00:30:37 02:15:21 01:21:46 04:11:03
3 Naeth, Angela CAN 00:27:30 02:13:32 01:28:21 04:12:54
4 Lidbury, Emma-Kate GBR 00:26:45 02:17:13 01:28:45 04:16:17
5 Lester, Carrie AUS 00:26:28 02:18:41 01:31:35 04:20:50
6 Jahn, Kirsty CAN 00:29:51 02:24:59 01:23:38 04:22:21
7 Gross, Sara CAN 00:26:47 02:25:13 01:27:25 04:23:38
8 Barrera, Maria MEX 00:25:33 02:21:46 01:34:17 04:25:48
9 Hanschke Busch, Alina MEX 00:28:48 02:26:48 01:26:37 04:26:01 AG
10 Bedard, Emma CAN 00:29:28 02:23:33 01:29:03 04:26:21 AG

 

IRONMAN 70.3 PUERTO RICO

1503 puerto rico recap 740

1 Amorelli, Igor BR 00:24:53 02:07:56 01:21:12 03:54:59
2 Leiferman, Chris US 00:26:17 02:10:04 01:20:14 04:00:24
1 Winterbottom, Traci US 00:00:00 02:29:49 01:30:04 04:01:03
3 Boily, Cedric CA 00:26:00 02:10:17 00:00:00 04:02:23
4 Silvestrin Souza, Frank AU 00:24:35 02:11:58 01:22:11 04:03:03
5 Russell, Matthew US 00:29:39 02:08:17 01:21:17 04:03:53
2 Rial, Irene PR 00:00:00 02:35:58 01:26:23 04:03:56
1 Diaz, Lauren US 00:00:00 02:22:32 04:04:31 04:04:31
6 Daerr, Justin US 00:26:17 02:10:40 01:23:35 04:04:53
7 Metzler, Justin US 00:25:56 02:10:29 01:25:17 04:06:11
12 Limousin, Frederic FR 00:26:19 02:16:20 00:00:00 04:13:56
14 Morel, Jeremy FR 00:28:10 02:14:26 01:30:40 04:17:45
32/4 Favre, Francky FR 00:26:20 02:24:06 01:27:44 04:23:45 AG

6B22AACA75044D9AA81152A1FBD035C3.ashx

1 Haskins, Sarah US 00:25:44 02:51:34 00:00:00 04:21:31
2 Griesbauer, Dede US 00:26:33 02:22:27 01:34:34 04:28:50
3 Hering, Jackie US 00:27:55 02:27:19 01:31:26 04:31:54
4 Stage Nielsen, Maja DK 00:30:29 02:26:51 01:32:46 04:34:38
5 Cameto, Sarah US 00:00:00 00:00:00 04:35:53 04:35:53
6 Wassner, Laurel US 00:26:19 02:32:24 00:00:00 04:37:21
7 Dimichele Miller, Leslie US 00:00:00 02:32:34 01:34:01 04:39:46
8 Patterson, Julie US 00:00:00 02:26:07 01:43:04 04:41:58
9 Tastets, Pamela CL 00:00:00 02:32:43 01:43:30 04:47:25
10 Bruck, Kate US 00:32:34 02:34:47 01:43:32 04:56:48
202/11 Maury, Elise FR 00:36:59 02:35:59 01:48:23 05:06:38 AG