| 1 | ALEXANDER, Craig | AUS | 00:23:08 | 02:10:08 | 01:15:56 | 03:51:26 |
| 2 | BRETSCHER, Daniel | USA | 00:23:47 | 02:09:54 | 01:16:38 | 03:52:54 |
| 3 | HADLEY, James | USA | 00:23:07 | 02:13:58 | 01:19:31 | 03:59:07 |
| 4 | MAJOR, Jozsef | USA | 00:26:28 | 02:11:23 | 01:18:44 | 03:59:41 |
| 5 | ANDERSON, Gavin | USA | 00:22:33 | 02:16:16 | 01:20:15 | 04:01:29 |
| 6 | WADE, Robbie | IRE | 00:27:35 | 02:17:17 | 01:14:56 | 04:02:09 |
| 7 | AMBROSE, Paul | AUS | 00:23:10 | 02:16:11 | 01:20:52 | 04:02:21 |
| 8 | BOHACH, Adam | USA | 00:25:37 | 02:20:13 | 01:13:57 | 04:02:30 |
| 1 | LIDBURY, Emma-Kate | GBR | 00:24:47 | 02:24:13 | 01:24:14 | 04:15:49 |
| 2 | KEHOE, Danielle | USA | 00:29:44 | 02:26:30 | 01:23:02 | 04:21:47 |
| 3 | MCLANE, Mandy | USA | 00:25:35 | 02:28:40 | 01:26:53 | 04:23:46 |
| 4 | GARCIA, Whitney | USA | 00:26:49 | 02:28:31 | 01:26:31 | 04:25:16 |
| 5 | SMITH, Lesley | USA | 00:27:49 | 02:35:30 | 01:23:12 | 04:29:30 |
| 6 | SMITH, Jessica | USA | 00:25:28 | 02:33:23 | 01:29:19 | 04:31:15 |
| 7 | KUCK, Missy | USA | 00:25:25 | 02:29:32 | 01:33:46 | 04:31:22 |
| 8 | ARENDT, Jackie | USA | 00:25:56 | 02:36:48 | 01:28:13 | 04:33:52 |
English Version




