Elite Men
| 1. | Ruben Ruzafa | ESP | 02:13:11 | |
| 2. | Francisco Serrano | MEX | 02:13:38 | |
| 3. | Sam Osborne | NZL | 02:16:02 | |
| 4. | Rom Akerson | CRC | 02:16:28 | |
| 5. | Ben Allen | AUS | 02:16:35 | |
| 6. | Yeray Luxem | BEL | 02:17:23 | |
| 7. | Kris Coddens | BEL | 02:17:40 | |
| 8. | Arthur Forissier | FRA | 02:17:42 | |
| 9. | Francois Carloni | FRA | 02:17:45 | |
| 10. | Jorik Van Egdom | NED | 02:17:48 |
Elite Women
| 1. | Flora Duffy | BER | 02:25:56 | |
| 2. | Barbara Riveros | CHI | 02:29:46 | |
| 3. | Brigitta Poór | HUN | 02:38:10 | |
| 4. | Jacqueline Slack | GBR | 02:40:13 | |
| 5. | Carla Van Huyssteen | RSA | 02:40:26 | |
| 6. | Carina Wasle | AUT | 02:41:34 | |
| 7. | Monica Cibin | ITA | 02:43:06 | |
| 8. | Renata Bucher | SUI | 02:45:05 | |
| 9. | Elizabeth Orchard | NZL | 02:45:06 | |
| 10. | Ladina Buss | SUI | 02:45:30 |
English Version





