Elite Men
| 1. | Alistair Brownlee | GBR | 01:48:50 | |
| 2. | Jonathan Brownlee | GBR | 01:49:01 | |
| 3. | Richard Murray | RSA | 01:50:21 | |
| 4. | Andrew Yorke | CAN | 01:50:40 | |
| 5. | Ryan Bailie | AUS | 01:50:43 | |
| 6. | Aaron Harris | GBR | 01:50:49 | |
| 7. | David Mcnamee | GBR | 01:50:59 | |
| 8. | Aaron Royle | AUS | 01:51:03 | |
| 9. | Dan Wilson | AUS | 01:51:36 | |
| 10. | Tony Dodds | NZL | 01:51:58 |
Elite Women
| 1. | Jodie Stimpson | GBR | 01:58:56 | |
| 2. | Kirsten Sweetland | CAN | 01:59:01 | |
| 3. | Vicky Holland | GBR | 01:59:11 | |
| 4. | Andrea Hewitt | NZL | 01:59:25 | |
| 5. | Emma Jackson | AUS | 01:59:34 | |
| 6. | Aileen Reid | IRL | 01:59:46 | |
| 7. | Emma Moffatt | AUS | 02:01:31 | |
| 8. | Flora Duffy | BER | 02:02:18 | |
| 9. | Ashleigh Gentle | AUS | 02:03:24 | |
| 10. | Nicky Samuels | NZL | 02:03:52 |
English Version





