Ironman 70.3 Ballarat:

michael1-500x332

 

1 RAELERT, Michael 00:23:58 02:08:33 01:13:53 03:48:33
2 HUGGETT, Jamie 00:25:33 02:14:12 01:15:16 03:57:33
3 BELL, Luke 00:24:09 02:10:02 01:21:08 03:57:34
4 RIX, Josh 00:25:06 02:18:06 01:18:31 04:04:41
5 ARMSTRONG, Hayden 00:28:11 02:15:25 01:19:27 04:06:59

1 MCQUAID, Melanie 00:28:52 02:22:39 01:25:37 04:19:40
2 OLDFIELD, Madeleine 00:28:53 02:28:10 01:28:09 04:27:14
3 HUFE, Mareen 00:30:22 02:27:13 01:29:06 04:29:47
4 MITCHELL, Jessica 00:31:37 02:28:38 01:24:56 04:30:04
5 STOTT, Georgia 00:26:21 02:35:27 01:29:12 04:33:35

 

Challenge Shepparton:

  1. Josh Amberger (AUS)           3:45:16
  2. Brad Kahlefeldt (AUS)           3:48:36
  3. Ruedi Wild (SUI)                    3:51:52
  4. Nicholas Kastelein (AUS)       3:53:56
  5. Leon Griffin (AUS)                  3:58:50

Shepparton Challenge Triathlon

 

  1. Annabel Luxford (AUS)          4:18:04
  2. Radka Vodickova (CZE)        4:26:32
  3. Michelle Wu (AUS)                 4:32:35
  4. Belinda Granger (AUS)         4:33:58
  5. Julie Grant (NZ)                      4:37:31