1 Andrej VISTICA 2 Male SEM 1er Tour 14:10:20 08:16:45 1 1
2 James CUNNAMA 8 Male SEM 1er Tour 14:14:46 08:21:11 00:04:26 2 2
3 Victor DEL CORRAL MORALES 9 Male SEM 1er Tour 14:16:19 08:22:44 00:05:58 3 3
4 Marek JASKOLKA 5 Male SEM 1er Tour 14:23:18 08:29:43 00:12:57 4 4
5 Marcel ZAMORA 1 Male SEM 1er Tour 14:30:55 08:37:20 00:20:34 5 5
6 Joel JAMESON 3 Male SEM 1er Tour 14:43:54 08:50:19 00:33:33 6 6
7 Gustavo RODRIGUEZ IGLESIAS 201 Male SEM 1er Tour 14:44:59 08:51:24 00:34:38 7 7
8 Guillaume JEANNIN 763 Male SEM 1er Tour 14:45:39 08:52:04 00:35:19 8 8
9 Rinus HOLVOET 462 Male SEM 1er Tour 14:51:08 08:57:33 00:40:48 9 9
10 Thibaut HUMBERT 868 Male VEM 1er Tour 14:51:57 08:58:22 00:41:36 1 10
11 Herve BANTI 266 Male SEM 1er Tour 14:54:00 09:00:25 00:43:39 10 11

 

On attend toujours la première féminine.