| 1 | DON, TIM | GBR | 00:22:08 | 01:43:15 | 01:36:58 | 03:42:21 |
| 2 | WURTELE, TREVOR | CAN | 00:24:53 | 01:38:01 | 01:40:03 | 03:42:57 |
| 3 | BUTTERFIELD, TYLER | USA | 00:24:12 | 01:39:08 | 01:40:18 | 03:43:38 |
| 4 | REED, MATT | USA | 00:23:15 | 01:43:52 | 01:42:02 | 03:49:09 |
| 5 | BURWASH, GRANT | CAN | 00:24:17 | 01:50:08 | 01:37:23 | 03:51:48 |
| 6 | ALLEN, RICH | USA | 00:24:17 | 01:47:45 | 01:42:34 | 03:54:36 |
| 7 | LEGH, CHRIS | AUS | 00:26:06 | 01:46:07 | 01:42:27 | 03:54:40 |
| 8 | WHYTE, JAMIE | NZL | 00:24:17 | 01:46:05 | 01:44:32 | 03:54:54 |
| 9 | FLEISCHMANN, BRIAN | USA | 00:22:59 | 01:51:02 | 01:41:48 | 03:55:49 |
| 10 | BIRD, JON | CAN | 00:22:04 | 01:48:46 | 01:46:40 | 03:57:30 |
| 1 | WURTELE, HEATHER | CAN | 00:26:00 | 01:55:54 | 01:49:48 | 04:11:42 |
| 2 | MCBRIDE, RACHEL | CAN | 00:25:30 | 01:55:41 | 01:52:38 | 04:13:49 |
| 3 | MCLANE, MANDY | USA | 00:26:01 | 01:56:11 | 01:51:59 | 04:14:11 |
| 4 | MENSINK, LISA | CAN | 00:25:02 | 01:58:40 | 01:54:54 | 04:18:36 |
| 5 | HOOGLAND, TENILLE | CAN | 00:24:58 | 01:59:19 | 01:59:45 | 04:24:02 |
| 6 | PRYSTAYKO, OLESYA | UKR | 00:28:21 | 02:00:21 | 01:57:59 | 04:26:41 |
| 7 | CLEAVER, ANNA | NZL | 00:24:42 | 02:05:27 | 02:02:33 | 04:32:42 |
English Version





