| 1 | Alexander, Craig | AUS | 00:24:01 | 02:16:28 | 01:12:49 | 03:55:23 |
| 2 | Bell, Luke | USA | 00:22:57 | 02:17:36 | 01:13:22 | 03:55:59 |
| 3 | Holtham, Elliot | CAN | 00:24:02 | 02:16:28 | 01:17:09 | 03:59:40 |
| 4 | Matthews, Paul | AUS | 00:22:54 | 02:23:36 | 01:16:15 | 04:04:44 |
| 5 | Lieto, Matt | USA | 00:24:02 | 02:20:43 | 01:19:58 | 04:07:13 |
| 6 | Legh, Chris | AUS | 00:27:03 | 02:21:56 | 01:17:16 | 04:08:21 |
| 7 | Crawford, Guy | USA | 00:23:57 | 02:22:50 | 01:19:46 | 04:08:38 |
| 8 | Stein, Daniel | AUS | 00:23:55 | 02:23:20 | 01:21:14 | 04:10:48 |
| 9 | Bagg, Chris | USA | 00:25:15 | 02:23:35 | 01:21:43 | 04:12:56 |
| 10 | Bovee, Grant | USA | 00:28:41 | 02:24:46 | 01:17:32 | 04:13:30 |
| 1 | Kessler, Meredith | USA | 00:25:18 | 02:28:36 | 01:21:24 | 04:18:05 |
| 2 | McQuaid, Melanie | CAN | 00:27:30 | 02:26:42 | 01:27:03 | 04:23:22 |
| 3 | Bevilaqua, Kate | AUS | 00:27:33 | 02:38:03 | 01:25:49 | 04:33:42 |
| 4 | Seymour, Jeanni | ZAF | 00:27:31 | 02:37:48 | 01:28:45 | 04:36:41 |
| 5 | Hoogland, Tenille | CAN | 00:25:44 | 02:39:48 | 01:34:40 | 04:42:30 |
| 6 | Huse, Sue | CAN | 00:33:18 | 02:41:06 | 01:28:42 | 04:46:09 |
| 7 | Morrison, Janelle | CAN | 00:30:07 | 02:44:42 | 01:27:55 | 04:46:19 |
| 8 | Madison, Mackenzie | USA | 00:27:30 | 02:44:56 | 01:33:46 | 04:49:36 |
| 9 | Green, Erin | USA | 00:28:47 | 02:48:56 | 01:29:46 | 04:50:18 |
| 10 | Gregory, Caroline | USA | 00:27:31 | 02:50:21 | 01:32:00 | 04:52:34 |
English Version




