START LIST – VAGUES – DOSSARDS
| HOMMES | |||
| 1 | Frederik | Van Lierde | |
| 2 | Eneko | Llanos | |
| 3 | Paul | Ambrose | |
| 4 | David | Dellow | |
| 5 | Tyler | Butterfield | |
| 6 | Paul | Amey | |
| 7 | Emil Geertsen | Dalgaard | |
| 8 | jan | raphael | |
| 9 | Andi | Boecherer | |
| 10 | Philip | Graves | |
| 11 | Fraser | Cartmell | |
| 12 | Bryan | Rhodes | DNS |
| 13 | Sudrie | Sylvain | |
| 14 | Rafael | Wyss | |
| 15 | Cesar | Beilo | |
| 16 | Per | Bittner | |
| 17 | Mikel | Elgezabal Fernández | |
| 18 | Nathan | Killam | |
| 19 | yves | moubayed | |
| 20 | Chris | McCormack | |
| 21 | Bart | Aernouts | |
| 22 | Daniel | Halksworth | |
| 23 | Conrad | Stoltz | |
| 24 | Martin | Kleinl | |
| FEMMES | |||
| 50 | Nikki | Butterfield | |
| 51 | Caroline | Steffen | |
| 52 | Melissa | Hauschildt | |
| 53 | Joanna | Lawn | |
| 54 | Heather | Wurtele | |
| 55 | Rebecca | Witinok-Huber | |
| 56 | Diana | Riesler | |
| 57 | Kat | Baker | |
| 58 | Svetlana | Blazevic | |
| 59 | Tenille | Hoogland | |
| 60 | MONICA | TORRES | |
| 61 | Michelle | Vesterby | |
| 62 | Tiina | Boman | |
| 63 | Anna | Cleaver | |
| 64 | Mary Beth | ellis | |
| 65 | Rachel | McBride | |
| 66 | Yvonne | van Vlerken | |
| 67 | Anu | Vaidyanathan |
www.abudhabitriathlon.com
English Version




