Femmes:

1 Elena Danilova RUS 02:00:14 00:21:27 01:03:21 00:34:38
2 Alexandra Razarenova RUS 02:00:41 00:21:22 01:03:21 00:35:07
3 India Lee GBR 02:01:25 00:21:41 01:03:10 00:35:39
4 Emma Bilham SUI 02:01:41 00:21:26 01:03:19 00:36:09
5 Margot Garabedian FRA 02:02:02 00:20:43 01:04:07 00:36:24
6 Emma Pallant GBR 02:03:04 00:22:02 01:04:18 00:35:59
7 Anastasiya Vasilyeva RUS 02:04:09 00:21:23 01:03:27 00:38:24
8 Hannah Drewett GBR 02:04:20 00:21:20 01:03:27 00:38:37
9 Zsanett Horváth HUN 02:04:45 00:20:45 01:04:03 00:39:10
10 Lisa Berger SUI 02:05:00 00:21:27 01:03:20 00:39:21

Hommes:

1 Mark Buckingham GBR 01:44:20 00:18:44 00:54:35 00:30:15
2 Adam Bowden GBR 01:44:41 00:18:40 00:54:40 00:30:35
3 Grant Sheldon GBR 01:44:56 00:18:35 00:54:35 00:31:00
4 Maximilian Schwetz GER 01:45:20 00:18:33 00:54:32 00:31:31
5 Andrey Bryukhankov RUS 01:45:33 00:18:26 00:54:39 00:31:39
6 Vladimir Turbayevskiy RUS 01:45:44 00:18:34 00:54:35 00:31:51
7 Ilya Prasolov RUS 01:45:49 00:18:29 00:54:37 00:31:57
8 David Bishop GBR 01:45:57 00:18:44 00:54:38 00:31:49
9 Vyacheslav Vasiliev RUS 01:46:02 00:18:46 00:54:42 00:31:49
10 Ognjen Stojanovic SRB 01:46:06 00:18:48 00:54:37 00:31:52
13 Dylan Magnien FRA 01:46:28 00:18:46 00:54:37 00:32:19
32 Lucas Jacolin FRA 01:49:57 00:18:45 00:57:22 00:33:04
DNF Yohan Saby FRA DNF 00:19:08 00:56:59 00:00:00