11220484_10153520018026963_3314577790187919826_n

TOP 20 Hommes:

1 Frodeno, Jan GER 00:22:14 02:09:04 01:16:32 03:51:19
2 Kienle, Sebastian GER 00:24:04 02:09:54 01:15:22 03:52:48
3 Gomez, Javier ESP 00:22:12 02:13:38 01:15:35 03:55:05
4 Aernouts, Bart BEL 00:25:38 02:12:07 01:14:55 03:56:28
5 Raelert, Michael GER 00:22:15 02:13:19 01:17:17 03:56:34
6 Boecherer, Andi GER 00:22:12 02:09:00 01:21:44 03:56:52
7 Van Berkel, Jan SUI 00:22:27 02:13:15 01:18:34 03:57:47
8 Butterfield, Tyler BER 00:24:05 02:13:48 01:17:19 03:58:44
9 Dreitz, Andreas GER 00:23:04 02:07:35 01:24:37 03:58:58
10 Molins, Albert ESP 00:24:30 02:14:32 01:16:58 04:00:11
11 Wild, Ruedi SUI 00:22:21 02:13:18 01:22:07 04:01:34
12 Thomschke, Markus GER 00:24:34 02:11:45 01:22:08 04:02:31
13 Scheltinga, Evert NED 00:22:20 02:15:37 01:21:23 04:03:11
14 Reed, Tim AUS 00:23:04 02:16:13 01:20:42 04:03:39
15 Trautman, Matt RSA 00:26:02 02:18:06 01:16:47 04:04:37
16 Gambles, Joe AUS 00:23:02 02:14:34 01:22:56 04:04:50
17 Griffin, Leon AUS 00:23:04 02:16:25 01:21:51 04:05:01
18 Thomas, Jesse USA 00:24:04 02:16:43 01:21:05 04:05:27
19 Casadei, Alberto ITA 00:22:23 02:20:15 01:18:46 04:05:32
20 Ciavattella, Jonathan ITA 00:22:18 02:13:19 01:26:43 04:06:51

 

11951776_10153520020131963_3223155810446762224_n11954764_10153520012201963_1348436046681179646_n

TOP 20 Femmes:

1 Ryf, Daniela SWZ 00:23:46 02:21:10 01:22:51 04:11:34
2 Wurtele, Heather CAN 00:26:33 02:27:39 01:24:56 04:23:07
3 Beranek, Anja GER 00:24:32 02:24:18 01:31:17 04:24:10
4 Tisseyre, Magali CAN 00:24:55 02:27:56 01:28:45 04:25:33
5 Kaye, Alicia USA 00:24:03 02:28:58 01:30:35 04:27:39
6 Gajer, Julia GER 00:24:46 02:33:06 01:27:33 04:29:53
7 Cheetham, Susie GBR 00:26:34 02:34:52 01:25:01 04:30:31
8 Lisk, Ricarda GER 00:24:03 02:35:38 01:27:14 04:30:47
9 Barnett, Lauren USA 00:26:36 02:32:18 01:27:52 04:31:00
10 Bilham, Emma SUI 00:24:52 02:32:38 01:30:24 04:31:47
11 Lawrence, Holly GBR 00:24:31 02:30:46 01:32:27 04:31:54
12 Deckers, Tine BEL 00:27:41 02:28:26 01:33:32 04:34:05
13 Tondeur, Alexandra BEL 00:28:22 02:36:19 01:27:28 04:36:07
14 Schmitt, Natascha GER 00:25:35 02:36:13 01:30:19 04:36:14
15 Moeller, Kristin GER 00:30:39 02:35:20 01:27:16 04:37:37
16 Vodickova, Radka CZE 00:23:21 02:39:57 01:31:01 04:38:15
17 Butterfield, Nikki AUS 00:27:45 02:30:25 01:39:55 04:42:07
18 Huse, Sue CAN 00:32:19 02:35:16 01:30:33 04:42:22
19 Duffield, Katy AUS 00:29:28 02:38:14 01:33:24 04:45:17
20 Halasz, Anna HUN 00:32:38 02:37:44 01:32:58 04:47:24

11219310_10153520022831963_8920280438904065067_n

GALERIE PHOTOS TRIMAXHEBDO