Top 5 Pro Men
| 1 | Lionel | Sanders | CAN | 3:45:55 |
| 2 | Andrew | Starykowicz | USA | 3:46:37 |
| 3 | Peter | Robertson | AUS | 3:51:41 |
| 4 | Kevin | Collington | USA | 3:52:01 |
| 5 | Daniel | Fontana | ITA | 3:53:16 |

Top 5 Pro Women
| 1 | Melissa | Hauschildt | AUS | 4:11:51 |
| 2 | Helle | Frederiksen | DNK | 4:16:22 |
| 3 | Lauren | Barnett | USA | 4:19:34 |
| 4 | Laura | Siddall | GBR | 4:23:49 |
| 5 | Christine | Hammond | USA | 4:27:31 |
English Version



