1907406_10152616831319769_8138343511338143933_n

photo @Julie Nivoix

1 Felix Duchampt FRA 00:59:57 00:00:55 00:29:36 00:14:58
2 Yegor Martynenko UKR 01:00:00 00:01:00 00:29:39 00:15:00
3 Ron Darmon ITU 01:00:05 00:00:56 00:29:41 00:15:07
4 Pedro Palma POR 01:00:11 00:01:04 00:29:44 00:15:03
5 Vyacheslav Vasiliev RUS 01:00:21 00:01:00 00:29:46 00:15:13
6 Sam Osborne NZL 01:00:27 00:01:00 00:29:39 00:15:27
7 Danylo Sapunov UKR 01:00:36 00:01:03 00:29:44 00:15:31
8 Mitchell Kibby AUS 01:00:43 00:00:55 00:29:36 00:15:43
9 Jonas Schomburg ITU 01:00:47 00:00:55 00:29:49 00:15:49
10 Ognjen Stojanović SRB 01:00:57 00:01:06 00:29:36 00:15:52

1 Anastasia Abrosimova RUS 01:02:55 00:01:09 00:34:28 00:17:18
2 Yuliya Yelistratova UKR 01:02:55 00:01:02 00:34:02 00:17:19
3 Olga Yerofeyeva KAZ 01:03:00 00:01:02 00:34:14 00:17:23
4 Liubov Polyanskaya RUS 01:03:11 00:01:08 00:34:09 00:17:32
5 Anne Tabarant FRA 01:03:47 00:01:07 00:34:08 00:18:10
6 Oleksandra Stepanenko UKR 01:03:53 00:01:05 00:34:02 00:18:15
7 Julie Nivoix FRA 01:03:56 00:01:06 00:34:00 00:18:20
8 Carina Brechters GER 01:04:32 00:01:09 00:34:19 00:18:49
9 Ivana Kuriackova SVK 01:05:12 00:01:06 00:34:00 00:19:32
10 Sarah Lester AUS 01:05:13 00:01:06 00:34:34 00:17:43

 

RÉSULTATS complets