Ruben-Haas bikeWeb

 

Pos. Name Time Swim Bike Run
1 Ruben Ruzafa, ESP 02:05:32.155 21:00.482 (10) 1:07:05.932 (2) 35:45.294 (2)
2 Braden Currie, NZL 02:06:10.512 19:45.369 (2) 1:08:24.986 (4) 36:32.694 (4)
3 Kris Coddens, BEL 02:07:26.132 21:33.858 (13) 1:06:38.137 (1) 37:29.980 (7)
4 Asa Shaw, GBR 02:07:45.798 20:01.725 (4) 1:08:19.490 (3) 38:06.405 (8)
5 Yeray Luxem, BEL 02:08:14.974 20:59.597 (9) 1:08:43.074 (5) 37:15.702 (5)
6 Alexander Haas, GER 02:13:03.640 20:53.842 (8) 1:08:55.976 (6) 41:49.232 (19)
7 Jan Pyott, SUI 02:14:43.164 20:51.307 (7) 1:12:18.774 (9) 40:19.977 (10)
8 Rob Woestenborghs, BEL 02:15:42.138 24:39.351 (62) 1:11:17.038 (8) 37:16.653 (6)
9 Albert Soley, ESP 02:17:55.594 21:31.594 (12) 1:12:32.980 (10) 42:30.804 (24)
10 Tim Van Daele, BEL 02:18:59.614 22:03.838 (17) 1:14:33.469 (13) 40:58.670 (12)
Pos. Name Time Swim Bike Run
1 Kathrin Mueller, GER 02:24:45.702 20:06.005 (5) 1:20:01.356 (29) 43:16.325 (31)
2 Chantell Widney, CAN 02:29:32.136 22:52.930 (26) 1:21:57.534 (44) 42:59.072 (30)
3 Maud Golsteyn, NED 02:30:06.999 24:10.109 (46) 1:21:05.637 (36) 43:18.678 (32)
4 Renata Bucher, SUI 02:30:23.066 23:04.711 (32) 1:20:21.812 (33) 45:17.944 (47)
5 Carina Wasle, AUT 02:30:52.925 23:09.334 (36) 1:23:10.444 (51) 42:35.976 (25)
6 Helena Erbenova, CZE 02:31:54.773 23:08.055 (35) 1:21:49.621 (42) 45:05.309 (45)
7 Sandra Koblmueller, AUT 02:33:35.785 24:27.005 (57) 1:26:14.972 (64) 40:53.036 (11)
8 Rebecca Kaltenmeier, GER 02:35:10.408 24:38.884 (61) 1:22:59.736 (49) 45:45.607 (52)

 

Photo Gallery